Internal Marks

Register No. Roll No. Name ENG3A05 TTM3CJ202 TTM3MN201 TTM3MN202 TTM3CJ201 MAL3FM107(1) ENG3FV108(1B) ARA3FM107(1)
NFAYATT001 1 ANIYA FATHIMA - 15 26 24 24 - - 18
NFAYATT002 2 AYSHA DHILFA V - 16 27 26 26 - - 24
NFAYATT003 3 FATHIMA FIDA M - 17 28 29 28 - - 25
NFAYATT007 4 FATHIMA SHIMNA - 16 26 27 25 - - 25
NFAYATT033 5 SHERIN BANU M P - 15 25 26 25 - - 23
NFAYATT011 7 JAMIL MOHAMED ALI P - 8 22 22 15 - - 16
NFAYATT013 8 MIHAL. K. P - 9 23 25 24 - - 18
NFAYATT014 9 MINHAJ T - 14 25 27 23 - - 18
NFAYATT016 10 MOHAMED FARHAN A - 9 23 24 23 - - 18
NFAYATT018 11 MOHAMMED FARIZ V - 14 22 26 24 - - 23
NFAYATT020 12 MUHAMMAD NIHAL CK - 10 24 23 24 - - 20
NFAYATT022 13 MUHAMMED FASIL. K P - 14 25 27 23 - - 23
NFAYATT023 14 MUHAMMED SHAMIL C - 9 21 24 22 - - 17
NFAYATT004 15 FATHIMA RINSHA P - 16 27 28 27 20 - -
NFAYATT005 16 FATHIMA SHEBEEBA - 14 25 26 25 20 - -
NFAYATT006 17 FATHIMA SHIFNA K P - 14 28 26 26 19 - -
NFAYATT009 18 HIBA P - 16 29 27 28 20 - -
NFAYATT012 19 JUMEESHA MEHARIN C - 15 26 28 27 18 - -
NFAYATT015 20 MISNA K - 17 28 27 26 20 - -
NFAYATT025 21 NANDANA M - 15 26 26 26 17 - -
NFAYATT026 22 NIRANJANA . V - 15 26 25 25 19 - -
NFAYATT027 23 RAIHANATH - 16 28 28 27 20 - -
NFAYATT029 24 RIYA MEHARIN. N. K - 18 27 27 28 21 - -
NFAYATT030 25 SHAHANA SHERI . M . C - 19 29 28 29 21 - -
NFAYATT031 26 SHAHMA RAHMAN K - 17 29 27 27 20 - -
NFAYATT032 27 SHARAFIYYA . T . P - 16 26 25 24 18 - -
NFAYATT008 28 FUADH SANEEN - 16 26 25 25 19 - -
NFAYATT017 29 MOHAMED RISWANUL ANAS P - 11 23 23 24 16 - -
NFAYATT019 30 MOHAMMED NIHAL T P - 12 26 26 26 20 - -
NFAYATT021 31 MUHAMMED ANAS K - 11 25 24 25 18 - -
NFAYATT024 32 MUHAMMED SINAN .K - 11 26 24 24 19 - -
NFAYATT028 33 RAZAL SADATH PERINGODAN - 12 27 25 26 16 - -
NFAYATT034 34 SUHAIB. A - 9 22 23 23 15 - -